<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Urban Indian Health Institute &#187; Communicable Disease</title>
	<atom:link href="http://www.uihi.org/category/communicable-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uihi.org</link>
	<description>a division of the Seattle Indian Health Board</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Announcing New Viral Hepatitis Awareness Posters</title>
		<link>http://www.uihi.org/announcing-new-viral-hepatitis-awareness-posters/</link>
		<comments>http://www.uihi.org/announcing-new-viral-hepatitis-awareness-posters/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:07:30 +0000</pubDate>
		<dc:creator>Annie Phare</dc:creator>
				<category><![CDATA[Communicable Disease]]></category>
		<category><![CDATA[Viral Hepatitis]]></category>

		<guid isPermaLink="false">http://www.uihi.org/?p=795</guid>
		<description><![CDATA[The UIHI is pleased to announce the release of a viral hepatitis awareness poster series. Viral hepatitis is a serious public health issue that affects many urban American Indian and Alaska Natives (AI/AN) across the country.  Since viral hepatitis is largely preventable through vaccination and education, it is essential that we make every attempt to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uihi.net/Public/Images/hepposters2010.png" alt="" /></p>
<p>The UIHI is pleased to announce the release of a viral hepatitis awareness poster series. Viral hepatitis is a serious public health issue that affects many urban American Indian and Alaska Natives (AI/AN) across the country.  Since viral hepatitis is largely preventable through vaccination and education, it is essential that we make every attempt to inform our communities.  The UIHI hopes that these posters will help increase awareness about hepatitis and stimulate greater discussion between patients and providers about prevention, vaccination, and treatment in order to curb the tide of this silent epidemic.</p>
<p>The UIHI thanks Victor Pascual (Navajo) for his artistic work and the community members from the greater Seattle area for allowing us to use their images for these materials.  Posters are being mailed to all urban Indian health organizations.  <a href="http://www.uihi.org/viral-hepatitis-training">To download copies of these materials or to learn more, please click here. </a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uihi.org/announcing-new-viral-hepatitis-awareness-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 27th is National HIV Testing Day</title>
		<link>http://www.uihi.org/june-27th-is-national-hiv-testing-day/</link>
		<comments>http://www.uihi.org/june-27th-is-national-hiv-testing-day/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 23:10:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Communicable Disease]]></category>

		<guid isPermaLink="false">http://www.uihi.org/june-27th-is-national-hiv-testing-day/</guid>
		<description><![CDATA[The National Association of People with AIDS (NAPWA) launched National HIV Testing Day to promote the importance of counseling, testing, and early diagnosis.  June 27, 2009 marks the 14th observance of National HIV Testing Day. The U.S. Centers for Disease Control and Prevention (CDC) estimates that one out of five people in the U.S. living [...]]]></description>
			<content:encoded><![CDATA[<p>The National Association of People with AIDS (NAPWA) launched National HIV Testing Day to promote the importance of counseling, testing, and early diagnosis.  June 27, 2009 marks the 14th observance of National HIV Testing Day.</p>
<p>The U.S. Centers for Disease Control and Prevention (CDC) estimates that one out of five people in the U.S. living with HIV are unaware of their HIV status.  The CDC also reports that American Indians and Alaska Natives (AI/AN) have the third highest rate of HIV and AIDS diagnosis in the United States, following African Americans and Hispanics.  The following websites provide testing resources and informational posters and flyers that can be used in your agency to help raise awareness of HIV testing.</p>
<p><a href="http://www.napwa.org/programs/nhtd.shtml">The National Association of People with AIDS</a></p>
<p><a href="http://www.hhs.gov/aidsawarenessdays/days/testing/index.html#about">U.S Department of Health and Human Services</a></p>
<p><a href="http://www.hivtest.org">National HIV and STD Testing Resources</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uihi.org/june-27th-is-national-hiv-testing-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UIHI provides free onsite viral hepatitis prevention training to UIHO</title>
		<link>http://www.uihi.org/uihi-provides-free-onsite-viral-hepatitis-prevention-training-to-uiho/</link>
		<comments>http://www.uihi.org/uihi-provides-free-onsite-viral-hepatitis-prevention-training-to-uiho/#comments</comments>
		<pubDate>Wed, 13 May 2009 22:39:18 +0000</pubDate>
		<dc:creator>Annie Phare</dc:creator>
				<category><![CDATA[Communicable Disease]]></category>
		<category><![CDATA[UIHI]]></category>
		<category><![CDATA[Viral Hepatitis]]></category>

		<guid isPermaLink="false">http://www.uihi.org/uihi-provides-free-onsite-viral-hepatitis-prevention-training-to-uiho/</guid>
		<description><![CDATA[American Indians and Alaska Natives (AI/AN) experience high rates of Hepatitis C compared to other racial/ethnic populations.  AI/AN also experience high mortality rates due to chronic liver disease and are two times more likely to be diagnosed with chronic liver disease than non-Hispanic Whites. Through a grant from the Centers for Disease Control and Prevention [...]]]></description>
			<content:encoded><![CDATA[<p>American Indians and Alaska Natives (AI/AN) experience high rates of Hepatitis C compared to other racial/ethnic populations.  AI/AN also experience high mortality rates due to chronic liver disease and are two times more likely to be diagnosed with chronic liver disease than non-Hispanic Whites.</p>
<p>Through a grant from the Centers for Disease Control and Prevention and Indian Health Services, the Urban Indian Health Institute provides free viral hepatitis prevention training to behavioral health and non-clinical staff at Title V urban Indian health organizations (UIHO).</p>
<p>Training is adapted to suit the needs of each UIHO and intended to help staff integrate prevention and education services into current systems.  The training includes:</p>
<ul>
<li>Overview of viral hepatitis</li>
<li>Information about disease transmission</li>
<li>Discussion of at risk groups</li>
<li>Strategies for prevention</li>
<li>Recommendations for screening and vaccination</li>
<li>Discussion of harm reduction and risk assessment</li>
</ul>
<p>To schedule a free training at your site or to discuss if this training is right for you and your staff, please contact Annie Phare at anniep@uihi.org or (206) 812-3030.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uihi.org/uihi-provides-free-onsite-viral-hepatitis-prevention-training-to-uiho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicable Diseases Project</title>
		<link>http://www.uihi.org/communicable-diseases-project/</link>
		<comments>http://www.uihi.org/communicable-diseases-project/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 19:00:11 +0000</pubDate>
		<dc:creator>Rachel Brucker</dc:creator>
				<category><![CDATA[Communicable Disease]]></category>
		<category><![CDATA[Project Descriptions]]></category>
		<category><![CDATA[UIHI]]></category>

		<guid isPermaLink="false">http://s21119.gridserver.com/http:/example.com/category/post-name/</guid>
		<description><![CDATA[The aim of this project is to identify and then assess the burden of communicable diseases that affect urban American Indians and Alaska Natives. Multiple resources will be used to determine those infectious diseases most impacting our population. Source of data related to these issues will then be explored, both to attempt to quantify the [...]]]></description>
			<content:encoded><![CDATA[<p>The aim of this project is to identify and then assess the burden of communicable diseases that affect urban American Indians and Alaska Natives.  Multiple resources will be used to determine those infectious diseases most impacting our population.  Source of data related to these issues will then be explored, both to attempt to quantify the burden of disease and to highlight gaps and limitations in the available data.</p>
<p>Contact: Rachel Brucker, phone 206-812-3042  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uihi.org/communicable-diseases-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Hepatitis Prevention</title>
		<link>http://www.uihi.org/viral-hepatitis-training/</link>
		<comments>http://www.uihi.org/viral-hepatitis-training/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 19:00:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Project Descriptions]]></category>
		<category><![CDATA[UIHI]]></category>
		<category><![CDATA[Viral Hepatitis]]></category>

		<guid isPermaLink="false">http://s21119.gridserver.com/http:/example.com/category/post-name/</guid>
		<description><![CDATA[Announcing New Viral Hepatitis Awareness Posters The UIHI is pleased to announce the release of a viral hepatitis awareness poster series. Viral hepatitis is a serious public health issue that affects many urban American Indian and Alaska Natives (AI/AN) across the country.  AI/AN have had one of the highest rates of viral hepatitis in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Announcing New Viral Hepatitis Awareness Posters </strong><br />
The UIHI is pleased to announce the release of a viral hepatitis awareness poster series. Viral hepatitis is a serious public health issue that affects many urban American Indian and Alaska Natives (AI/AN) across the country.  AI/AN have had one of the highest rates of viral hepatitis in the nation when compared with other racial and ethnic populations making it important that our agencies prioritize hepatitis education and prevention.</p>
<p>Since viral hepatitis is largely preventable through vaccination and education, it is essential that we make every attempt to inform our communities.  The UIHI hopes that these posters will help increase awareness about hepatitis and stimulate greater discussion between patients and providers about prevention, vaccination, and treatment in order to curb the tide of this silent epidemic.</p>
<p>Posters have been mailed to all urban Indian health organizations.  To download copies of the materials, use the following PDF links below.  If you would like to request copies of the posters or would like additional information about viral hepatitis prevention, please contact Annie Phare, Project Coordinator, at anniep@uihi.org.</p>
<p><a href="http://www.uihi.net/Public/UIHI%20Publications/UIHI_CollegeAge_FINAL.pdf">Knowledge is the best weapon against hepatitis</a><br />
<a href="http://www.uihi.net/Public/UIHI%20Publications/UIHI_Family_Final.pdf">Next Generation</a><br />
<a href="http://www.uihi.net/Public/UIHI%20Publications/UIHI_HighRiskAdult_FINAL.pdf">The best cure is prevention</a></p>
<p>Special thanks to Victor Pascual (Navajo) for his artistic work and to the community members from the greater Seattle area for allowing us to use their images for these materials.  To learn more about the artist, please visit <a href="http://dnvjostudio.com/">http://dnvjostudio.com/</a>.</p>
<hr/>
Viral hepatitis is a serious public health concern, but one that is largely preventable.  The Urban Indian Health Institute has received grant funding from the Indian Health Service and the Centers for Disease Control to provide free training to urban Indian health organization staff on viral hepatitis and how to integrate prevention services into current organizational structure.  The UIHI viral hepatitis prevention trainings include critical information about disease transmission and risk groups, recommendations for patient screenings and vaccination, exploring collaborations with other local community providers, as well as a discussion of harm reduction and risk assessment. Integrating viral hepatitis issues into an existing urban Indian health organization program builds routine procedures into existing infrastructure, thus reducing barriers to service, meeting client needs, and complimenting services that target the same population.</p>
<p>Partners: <a title="New York State Department of Health - Viral Hepatitis Training Center" href="http://www.health.state.ny.us/diseases/communicable/hepatitis/" target="_blank">New York State Department of Health – Viral Hepatitis Training Center </a>and     <a title="Indian Health Service" href="http://www.ihs.gov" target="_blank">Indian Health Service</a></p>
<p>Contact: Annie Phare, phone 206-812-3032  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uihi.org/viral-hepatitis-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Hepatitis Integration Project</title>
		<link>http://www.uihi.org/viral-hepatitis-integration-project/</link>
		<comments>http://www.uihi.org/viral-hepatitis-integration-project/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 19:00:05 +0000</pubDate>
		<dc:creator>Rachel Brucker</dc:creator>
				<category><![CDATA[UIHI]]></category>
		<category><![CDATA[Viral Hepatitis]]></category>

		<guid isPermaLink="false">http://s21119.gridserver.com/http:/example.com/category/post-name/</guid>
		<description><![CDATA[Continuation of 6-year project aimed at integrating viral hepatitis prevention services at Seattle Indian Health Board&#8217;s inpatient chemical dependency treatment center. Services include screening, testing for current or past infection, risk reduction counseling, education, immunization, HIV testing and counseling, and referral. The Urban Indian Health Institute is responsible for project coordination, data analysis and reporting. [...]]]></description>
			<content:encoded><![CDATA[<p>Continuation of 6-year project aimed at integrating viral hepatitis prevention services at Seattle Indian Health Board&#8217;s inpatient chemical dependency treatment center.  Services include screening, testing for current or past infection, risk reduction counseling, education, immunization, HIV testing and counseling, and referral. The Urban Indian Health Institute is responsible for project coordination, data analysis and reporting.</p>
<p>Partners: Funded by the <a href="http://www.cdc.gov/" title="Centers for Disease Control and Prevention">Centers for Disease Control and Prevention</a> and the <a href="http://www.ihs.gov/medicalprograms/epi/index.cfm?module=health_issues&amp;option=hepatitis&amp;cat=sub_1" title="Indian Health Service Division of Epidemiology and Disease Prevention">Indian Health Service Division of Epidemiology and Disease Prevention</a></p>
<p>Contact: Rachel Brucker, phone 206-812-3042  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uihi.org/viral-hepatitis-integration-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
